
ASUS · Gaming
ROG Strix G16 (2026)
RTX 5080 · 32GB · 1TB
- CPU
- Intel Core Ultra 9 290HX Plus
- GPU
- NVIDIA GeForce RTX 5080
- Memory
- 32GB DDR5
- Storage
- 1TB SSD
Affiliate link for this exact SKU
Check price on AmazonASUS ROG, checked by SKU
With ASUS, the full model number matters more than the ROG badge. The qualifying 2025 and 2026 laptops come from the Strix G16, Strix G18, SCAR 16 and SCAR 18 families, and each version in the table has two TB5 ports. Nearby G615 and G815 versions can use Thunderbolt 4 instead. Read the complete US retail code, often called a SKU, before buying because it identifies the screen size, graphics chip, memory and storage in the laptop.
Editorial starting points
The three starting points are a 16-inch Strix G16 with RTX 5080, an 18-inch Strix G18 with RTX 5070 Ti and an 18-inch SCAR with RTX 5090. They are not ranked. Each card applies only to the complete SKU printed at the top.
16-inch 2026 RTX 5080 pick
This 2026 Strix G16 combines RTX 5080 graphics, 32GB of memory, a 1TB SSD and two TB5 ports.

ASUS · Gaming
RTX 5080 · 32GB · 1TB
Affiliate link for this exact SKU
Check price on Amazon18-inch RTX 5070 Ti pick
This 2026 Strix G18 fixes an RTX 5070 Ti, 32GB of memory, a 1TB SSD and two TB5 ports under one US SKU.

ASUS · Gaming
RTX 5070 Ti · 32GB · 1TB
Affiliate link for this exact SKU
Check price on Amazon18-inch SCAR RTX 5090 pick
This 2026 SCAR 18 ties RTX 5090 graphics, 32GB of memory, a 1TB SSD and two TB5 ports to one identifier.

ASUS · Gaming
RTX 5090 · 32GB · 1TB
Affiliate link for this exact SKU
Check price on AmazonBefore you compare every SKU
ROG is ASUS's gaming brand. Strix G and Strix SCAR are model families within that range, while G16, G18, SCAR 16 and SCAR 18 tell you the screen class. Those names do not identify the processor, graphics chip, memory, storage or port standard. That is why the comparison table can show several laptops with nearly the same retail title. They share a family, but they are not the same configuration.
The shorter codes need the same care. G615, G635, G815 and G835 identify an ASUS family. A complete US SKU adds the letters and final suffix that tie the name to one hardware combination. For example, G815LR-DB96 is the verified 2026 Strix G18 with two TB5 ports. The similar G815LM-IB96 and G815LP-IB96 use TB4. Changing or omitting the letters after G815 can therefore change the port standard.
Choose the 16-inch or 18-inch chassis and the internal GPU before comparing the ports. The exact configurations here range from RTX 5070 Ti to RTX 5090, and their storage also differs. Since every qualifying row already has two TB5 ports, the port count does not separate one listed ASUS laptop from another. It matters when planning a dock or fast external storage, while the full SKU remains the safest way to check what is inside the laptop.
Exact configurations
Product titles often shorten ROG model names or omit the final suffix. Use the complete identifier in each row before comparing a similar-looking configuration.
Open a laptop family to compare its exact retail identifiers.
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix G18 (2026)G815LR-DB96 | 18-inch 2.5K 300Hz | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix G16 (2025)G615LR-MS97 | 16-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix G16 (2025)G615LR-AS96 | 16-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix G16 (2025)G615LW-AS96 | 16-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix G18 (2025)G815LW-G18.U95080 | 18-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix SCAR 16 (2025)G635LW-XS97 | 16-inch ROG Nebula HDR | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2025)G835LW-XS97 | 18-inch ROG Nebula HDR | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix G16 (2026)G615LW-AB96 | 16-inch ROG Nebula Display | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2026)G835LWG-DB96 | 18-inch 4K ROG Nebula HDR | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix SCAR 18 (2026)G835LXG-DB96 | 18-inch 4K ROG Nebula HDR | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
Buying guidance