
Apple · Creator
MacBook Pro 14-inch
Silver · M5 Pro · 24GB · 1TB
- CPU
- Apple M5 Pro · 15-core CPU
- GPU
- 16-core GPU
- Memory
- 24GB unified memory
- Storage
- 1TB SSD
Affiliate link for this exact SKU
Check price on AmazonTwo or more TB5 ports
This guide is for buyers who want more than one Thunderbolt 5 connector on the laptop itself. It includes exact US configurations with at least two manufacturer-documented TB5 ports. The number is a physical port count. It does not promise separate bandwidth, charging through either port, a particular monitor setup or support for every Thunderbolt accessory. Each row keeps the count tied to one retail SKU or order code and one CPU, GPU, memory and storage combination.
Editorial starting points
These four starting points cover macOS, Windows workstation hardware, 16-inch gaming and an 18-inch desktop replacement. They are not ranked against each other. Start with the operating system and internal hardware, then decide whether two or three TB5 ports fit the desk setup.
Compact three-port macOS pick
This 14-inch MacBook Pro combines an M5 Pro chip, 24GB of unified memory, a 1TB SSD and three TB5 ports.

Apple · Creator
Silver · M5 Pro · 24GB · 1TB
Affiliate link for this exact SKU
Check price on AmazonDual-port mobile workstation pick
This ThinkPad P1 fixes an RTX PRO 2000 GPU, 64GB of memory, a 2TB SSD and two TB5 ports.

Lenovo · Workstation
RTX PRO 2000 · 64GB · 2TB · IPS
Affiliate link for this exact SKU
Check price on AmazonDual-port 16-inch gaming pick
This ROG Strix G16 pairs an RTX 5070 Ti with 32GB of memory, a 1TB SSD and two TB5 ports.

ASUS · Gaming
RTX 5070 Ti · 32GB · 1TB
Affiliate link for this exact SKU
Check price on AmazonDual-port 18-inch gaming pick
This Titan 18 configuration names an RTX 5090, 64GB of memory, 4TB of storage and two TB5 ports.

MSI · Gaming
RTX 5090 · 64GB · 4TB
Affiliate link for this exact SKU
Check price on AmazonThe source must identify at least two connectors as Thunderbolt 5 for the represented family or configuration. A second USB-C, TB4 or USB4 connector does not satisfy the rule.
Each row must tie one US retail SKU or order code to one processor, GPU, memory amount and storage capacity. A family name or chassis code is not enough.
Inclusion confirms the number of TB5 connectors. It does not confirm independent bandwidth, power input, display support, port position, eGPU support or compatibility with a particular accessory.
Before you compare every SKU
A Thunderbolt 5 port uses the USB-C connector shape, but the manufacturer must identify the port as TB5. With one laptop-side TB5 port, a dock or another TB5 device uses the only connector. A compatible dock can add displays, networking, storage and ordinary USB ports through that cable, so one laptop-side port may be enough for a simple desk. A second matters when you want to leave one TB5 cable connected and still have another TB5 connector available.
Two TB5 connectors do not prove that the laptop gives each one an independent controller or a separate pool of bandwidth. The count also does not tell you which side the ports are on, whether they accept power, which displays they support or whether an eGPU works with that laptop and operating system. This collection leaves those questions open unless the linked family evidence answers them.
In this collection, 'dual-port' means at least two. A model with three TB5 ports also qualifies. Gaming, workstation and creator systems appear together because port count is the filter. A family can still contain nearby configurations with TB4 or another USB-C implementation, so the exact identifier matters more than the chassis name.
Exact configurations
Read the exact port count because the filter includes two-port and three-port models. Repeated family names represent different SKUs, order codes or hardware combinations. Open the family guide for the manufacturer evidence and any known lookalike warning.
Open a laptop family to compare its exact retail identifiers.
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Apple MacBook Pro 14-inchMGDR4LL/A | 3 × Thunderbolt 5 | Creator14.2-inch XDR | Apple M5 Pro · 15-core CPUIntegrated 16-core Apple GPU | 24GB unified memory1TB SSD |
| Apple MacBook Pro 14-inchMGDN4LL/A | 3 × Thunderbolt 5 | Creator14.2-inch XDR | Apple M5 Pro · 15-core CPU16-core GPU | 24GB unified memory1TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Alienware 18 Area-51useaa18250hbtshpxq | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR52TB SSD |
| Alienware 18 Area-51LAA18250-9420BLU-PUS | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix G18 (2026)G815LR-DB96 | 2 × Thunderbolt 5 | Gaming18-inch 2.5K 300Hz | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Titan 18 HX A2WA2WJ-1240US | 2 × Thunderbolt 5 | Gaming18-inch 4K Mini LED | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 | 64GB DDR52TB PCIe Gen5 SSD |
| MSI Titan 18 HX A2WA2WJ-1258US | 2 × Thunderbolt 5 | Gaming18-inch 4K Mini LED | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 | 64GB DDR54TB NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Apple MacBook Pro 14-inch (M4 Pro / M4 Max)FX2E3LL/A | 3 × Thunderbolt 5 | Creator14.2-inch Liquid Retina XDR | Apple M4 Pro with 12-core CPUIntegrated Apple 16-core GPU | 24GB unified memory512GB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Apple MacBook Pro 16-inch (M4 Pro / M4 Max)FX2T3LL/A | 3 × Thunderbolt 5 | Creator16.2-inch Liquid Retina XDR | Apple M4 Pro with 14-core CPUIntegrated Apple 20-core GPU | 24GB unified memory512GB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Apple MacBook Pro 16-inch (M5 Pro / M5 Max)MGEA4LL/A | 3 × Thunderbolt 5 | Creator16.2-inch Liquid Retina XDR | Apple M5 Pro · 18-core CPUIntegrated 20-core Apple GPU | 24GB unified1TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix G16 (2025)G615LR-MS97 | 2 × Thunderbolt 5 | Gaming16-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR52TB SSD |
| ASUS ROG Strix G16 (2025)G615LR-AS96 | 2 × Thunderbolt 5 | Gaming16-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB SSD |
| ASUS ROG Strix G16 (2025)G615LW-AS96 | 2 × Thunderbolt 5 | Gaming16-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix G18 (2025)G815LW-G18.U95080 | 2 × Thunderbolt 5 | Gaming18-inch ROG Nebula Display | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB | 32GB DDR52TB NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix SCAR 16 (2025)G635LW-XS97 | 2 × Thunderbolt 5 | Gaming16-inch ROG Nebula HDR | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2025)G835LW-XS97 | 2 × Thunderbolt 5 | Gaming18-inch ROG Nebula HDR | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix G16 (2026)G615LW-AB96 | 2 × Thunderbolt 5 | Gaming16-inch ROG Nebula Display | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2026)G835LWG-DB96 | 2 × Thunderbolt 5 | Gaming18-inch 4K ROG Nebula HDR | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD |
| ASUS ROG Strix SCAR 18 (2026)G835LXG-DB96 | 2 × Thunderbolt 5 | Gaming18-inch 4K ROG Nebula HDR | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 | 32GB DDR51TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Titan 18 HX AI A2XWA2XWJG-016US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 96GB DDR56TB NVMe SSD |
| MSI Titan 18 HX AI A2XWA2XWJG-614US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 64GB DDR56TB NVMe SSD |
| MSI Titan 18 HX AI A2XWA2XWIG-616US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5080 | 64GB DDR52TB Gen5 + 2TB Gen4 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Raider 18 HX AI A2XWA2XWJG-416US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 64GB DDR52TB SSD |
| MSI Raider 18 HX AI A2XWA2XWJG-841US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 32GB DDR51TB SSD |
| MSI Raider 18 HX AI A2XWA2XWJG-069US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 64GB DDR52TB NVMe SSD |
| MSI Raider 18 HX AI A2XWA2XWIG-014US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5080 | 64GB DDR54TB NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Norse Myth A2XWA2XWIG-442US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5080 | 64GB DDR56TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Draco Epic A2WA2WJ-1246US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ Mini LED | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 96GB DDR5 (2 × 48GB)4TB total (2TB PCIe Gen5 + 2TB PCIe Gen4 SSD) |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Vector 16 HX AI A2XWA2XWIG-420US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD |
| MSI Vector 16 HX AI A2XWA2XWHG-275US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5070 Ti | 16GB DDR51TB SSD |
| MSI Vector 16 HX AI A2XWA2XWIG-058US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB NVMe SSD |
| MSI Vector 16 HX AI A2XWA2XWIG-050US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 16GB DDR51TB SSD |
| MSI Vector 16 HX AI A2XWA2XWHG-060US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR52TB NVMe SSD |
| MSI Vector 16 HX AI A2XWA2XWHG-211US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 16GB DDR51TB NVMe SSD |
| MSI Vector 16 HX AI A2XWA2XWHG-212US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5070 Ti | 16GB DDR5512GB NVMe SSD |
| MSI Vector 16 HX AI A2XWA2XWIG-400US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 16GB DDR51TB NVMe SSD |
| MSI Vector 16 HX AI A2XWA2XWHG-285US | 2 × Thunderbolt 5 | Gaming16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MSI Vector 18 HX AI A2XWA2XWJG-882US | 2 × Thunderbolt 5 | Gaming18-inch UHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 32GB DDR5-5600 (2 × 16GB)1TB NVMe PCIe Gen4 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Alienware 16 Area-51LAA16250-9475BLU-PUS | 2 × Thunderbolt 5 | Gaming16-inch QHD+ 240Hz | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell Pro Max 14 Premiumbts105_ma14250_usx | 2 × Thunderbolt 5 | Workstation14-inch | Intel Core Ultra 9 285H vProNVIDIA RTX PRO 2000 Blackwell 8GB | 32GB LPDDR5X-84001TB Performance PCIe NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell Pro Max 16 Premiumbts103_ma16250_usx | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 265HNVIDIA RTX PRO 2000 Blackwell | 32GB LPDDR5X 8400 MT/s1TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell Pro Max 16 Plusbts103_mb16250_usx | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 265HX vProNVIDIA RTX PRO 2000 Blackwell 8GB | 32GB DDR5-6400 (2 × 16GB)512GB Performance PCIe NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell Pro Max 18 Plusbts109_mb18250_usx | 2 × Thunderbolt 5 | Workstation18-inch | Intel Core Ultra 9 285HX vProNVIDIA RTX PRO 3000 Blackwell 12GB | 64GB DDR5-6400 (2 × 32GB)1TB Performance PCIe NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell Pro Precision 7 14xcto_pw714260_usx | 2 × Thunderbolt 5 | Workstation14-inch | Intel Core Ultra X7 368H vPro EnterpriseIntel Arc B390 integrated graphics | 64GB LPDDR5x-8533256GB PCIe NVMe 2230 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell Pro Precision 7 16xcto_pw716260_usx | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra X7 368H vPro EnterpriseIntel Arc B390 integrated graphics | 64GB LPDDR5x-8533512GB PCIe NVMe 2230 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dell 16 Premium / XPS 16 (RTX 5070)useda16250hbtshthr | 3 × Thunderbolt 5 | Creator16.3-inch FHD+ / 4K OLED | Intel Core Ultra 7 255HNVIDIA GeForce RTX 5070 8GB GDDR7 55W | 32GB LPDDR5X-84001TB M.2 PCIe NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Lenovo ThinkPad P1 Gen 821Q80015US | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 9 285H vProNVIDIA RTX PRO 2000 Blackwell 8GB | 64GB LPDDR5X CAMM22TB PCIe Gen5 SSD |
| Lenovo ThinkPad P1 Gen 821Q80026US | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 9 285H vProNVIDIA RTX PRO 2000 Blackwell 8GB | 64GB LPDDR5X-7467 CAMM22TB PCIe Gen5 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Lenovo ThinkPad T1g Gen 821TD000LUS | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 255HNVIDIA GeForce RTX 5060 Laptop GPU 8GB GDDR7 | 32GB LPDDR5X-7467 LPCAMM21TB M.2 2280 PCIe Gen4 TLC Opal SSD |
| Lenovo ThinkPad T1g Gen 821TD0014US | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 265H vProNVIDIA GeForce RTX 5060 Laptop GPU 8GB GDDR7 | 64GB LPDDR5X-7467 LPCAMM22TB M.2 2280 PCIe Gen5 Performance TLC Opal SSD |
| Lenovo ThinkPad T1g Gen 821TD0015US | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 265H vProNVIDIA GeForce RTX 5070 Laptop GPU 8GB GDDR7 | 64GB LPDDR5X-7467 LPCAMM22TB M.2 2280 PCIe Gen5 Performance TLC Opal SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Lenovo ThinkPad P16 Gen 321RQ001HUS | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 255HXNVIDIA RTX Pro 3000 Blackwell | 64GB2TB Gen5 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Lenovo ThinkPad T16g Gen 321V50013US | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | 64GB DDR5-5600 (2 × 32GB SODIMM)2TB M.2 2280 PCIe Gen5 Performance TLC Opal SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Lenovo Legion 9i Gen 10 (18-inch)83EY000XUS | 2 × Thunderbolt 5 | Gaming18-inch PureSight 3D | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 | 64GB DDR54TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| HP ZBook Fury G1i 16C94FCUT#ABA | 2 × Thunderbolt 5 | Workstation16-inch | Intel Core Ultra 7 255HXNVIDIA RTX Pro 1000 Blackwell | 32GB512GB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| HP ZBook Fury G1i 18C94CGUT#ABA | 2 × Thunderbolt 5 | Workstation18-inch | Intel Core Ultra 9 285HX vProNVIDIA RTX Pro 5000 Blackwell | 64GB1TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Acer Predator Helios 16 AI (2025)NH.U0WAA.005 | 2 × Thunderbolt 5 | Gaming16-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 32GB DDR51TB PCIe NVMe Gen5 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Acer Predator Helios 18 AI (2025)NH.U1DAA.001 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | 32GB DDR51TB PCIe NVMe Gen5 SSD |
| Acer Predator Helios 18 AI (2025)NH.U0AAA.001 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | 64GB DDR52TB PCIe NVMe Gen5 SSD |
| Acer Predator Helios 18 AI (2025)NH.U09AA.001 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 64GB DDR54TB PCIe NVMe Gen5 SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| ORIGIN PC EON18-XEON18-X RTS 9050915 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU | 32GB DDR52TB SSD |
| ORIGIN PC EON18-XEON18-X RTS 9050945 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU | 64GB DDR52TB SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MAINGEAR ML-17BOM-Laptop-MAINGEAR-ML-17-MKII-4090-standard | 2 × Thunderbolt 5 | Gaming17-inch | Intel Core i9-14900HXNVIDIA GeForce RTX 4090 Laptop GPU 16GB | 32GB DDR5-48002TB T-Force A440 NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5080-basic | 2 × Thunderbolt 5 | Gaming18-inch 4K 240Hz | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 Mobile 16GB | 32GB DDR5-48002TB Gen4 M.2 NVMe SSD |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5080-boost | 2 × Thunderbolt 5 | Gaming18-inch 4K 240Hz | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 Mobile 16GB | 64GB DDR5-48004TB Gen4 M.2 NVMe SSD |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5090-basic | 2 × Thunderbolt 5 | Gaming18-inch 4K 240Hz | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 Mobile 24GB | 32GB DDR5-48002TB Gen4 M.2 NVMe SSD |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5090-boost | 2 × Thunderbolt 5 | Gaming18-inch 4K 240Hz | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 Mobile 24GB | 64GB DDR5-48004TB Gen4 M.2 NVMe SSD |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| XOTIC PC X580WNT-G / X580WNS-G716058 | 2 × Thunderbolt 5 | Gaming18-inch QHD+ / UHD+ | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5080 Laptop GPU 16GB | 16GB DDR5-5600500GB NVMe SSD Gen4x4 |
| XOTIC PC X580WNT-G / X580WNS-G716060 | 2 × Thunderbolt 5 | Gaming18-inch QHD+ / UHD+ | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 Laptop GPU 24GB | 16GB DDR5-5600500GB NVMe SSD Gen4x4 |
| Laptop and SKU | Exact TB5 count | Category / size | Exact CPU / GPU | Memory / storage |
|---|---|---|---|---|
| Dream Machines RX5080 / RX5090-18RX5080-18NA28 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB | 32GB DDR5-56001TB M.2 SSD x4 Gen4 |
| Dream Machines RX5080 / RX5090-18RX5080-18NA29 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 Laptop GPU 16GB | 32GB DDR5-56002TB M.2 SSD x4 Gen4 |
| Dream Machines RX5080 / RX5090-18RX5090-18NA28 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU 24GB | 32GB DDR5-56001TB M.2 SSD x4 Gen4 |
| Dream Machines RX5080 / RX5090-18RX5090-18NA29 | 2 × Thunderbolt 5 | Gaming18-inch | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU 24GB | 32GB DDR5-56002TB M.2 SSD x4 Gen4 |
Buying guidance