
Razer · Gaming
Blade 18 (2025)
RTX 5080 · 32GB · 1TB
- CPU
- Intel Core Ultra 9 275HX
- GPU
- NVIDIA GeForce RTX 5080 Laptop GPU 16GB
- Memory
- 32GB DDR5-5600
- Storage
- 1TB PCIe NVMe SSD
Purchase link for this exact configuration
View at Razer18-inch screen class
This page uses 18-inch as a screen-size class for laptops with displays from 17.5 inches up to, but not including, 19 inches. The larger diagonal narrows the search, but it does not establish the laptop's weight, cooling, performance or intended use. Every result is one complete US configuration with its own retail SKU or order code, CPU, GPU, memory, storage and manufacturer-documented Thunderbolt 5 count.
Editorial starting points
The shortlist covers a one-port gaming laptop, two dual-port gaming configurations and a Windows workstation. It is not a performance ranking. Compare the GPU class, memory, storage and TB5 count attached to each exact identifier.
One-port 18-inch RTX 5080 pick
This Blade 18 combines RTX 5080 graphics, 32GB of memory, a 1TB SSD and one TB5 port.

Razer · Gaming
RTX 5080 · 32GB · 1TB
Purchase link for this exact configuration
View at RazerDual-port 18-inch RTX 5080 pick
This ROG Strix SCAR 18 fixes an RTX 5080, 32GB of memory, a 1TB SSD and two TB5 ports under one US SKU.

ASUS · Gaming
RTX 5080 · 32GB · 1TB
Affiliate link for this exact SKU
Check price on Amazon18-inch RTX 5090 and 4TB pick
This Titan 18 combines an RTX 5090, 64GB of memory, 4TB of storage and two TB5 ports.

MSI · Gaming
RTX 5090 · 64GB · 4TB
Affiliate link for this exact SKU
Check price on Amazon18-inch RTX Pro 3000 workstation pick
This Dell Pro Max configuration names an RTX Pro 3000 GPU, 64GB of memory, a 1TB SSD and two TB5 ports.

Dell · Workstation
RTX PRO 3000 · 64GB · 1TB
Purchase link for this exact configuration
View at DellThe manufacturer-listed display must measure at least 17.5 inches and less than 19 inches diagonally. The size class does not stand in for the chassis dimensions.
Each row keeps one US SKU or order code tied to one CPU, GPU, memory amount and storage capacity. A configurable family name is not an exact retail identity.
The represented family or variant must have manufacturer documentation for Thunderbolt 5. A large chassis, recent processor or high-end GPU does not prove the port standard.
Before you compare every SKU
An 18-inch screen is measured diagonally from one corner of the display area to the opposite corner. It is not 18 inches wide. Aspect ratio affects the panel's width and height, while the bezel affects the outer chassis. Manufacturer dimensions are the reliable way to tell whether a laptop fits the available desk space, carrying case or bag.
Retailers sometimes call a large laptop a desktop replacement, but that phrase is a use-case label rather than a technical specification. Screen size does not establish weight, thickness, AC adapter size, battery runtime, cooling, fan noise or sustained speed. Check the manufacturer's physical specifications, then use independent tests of the exact model when heat, noise, battery life or performance matters.
Display resolution, refresh rate and panel technology are separate choices. Terms such as QHD+, UHD+, OLED and Mini LED describe characteristics that the 18-inch number does not provide. The table also contains gaming and workstation configurations, which can use different graphics hardware for different software. Choose the internal hardware and panel first, then compare the TB5 count for the external devices you plan to connect.
Exact configurations
A family may appear more than once because its exact retail configurations differ. Read the CPU, GPU, memory and storage across a single row, and match the identifier before purchase. The family display field can list several panel options, so verify the panel attached to the exact SKU when resolution, refresh rate or display technology matters.
Open a laptop family to compare its exact retail identifiers.
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Alienware 18 Area-51useaa18250hbtshpxq | 18-inch | NVIDIA GeForce RTX 5070 Ti | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Alienware 18 Area-51LAA18250-9420BLU-PUS | 18-inch | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix G18 (2026)G815LR-DB96 | 18-inch 2.5K 300Hz | NVIDIA GeForce RTX 5070 Ti | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX A2WA2WJ-1240US | 18-inch 4K Mini LED | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 290HX Plus | 64GB DDR52TB PCIe Gen5 SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX A2WA2WJ-1258US | 18-inch 4K Mini LED | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 290HX Plus | 64GB DDR54TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 18 (2024)RZ09-0509TEK3-R3U1 | 18-inch QHD+ / UHD+ | NVIDIA GeForce RTX 4080 Laptop GPU 12GB | Intel Core i9-14900HX | 32GB DDR5-56001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 18 (2025)RZ09-05297ER3-R3U1 | 18-inch dual-mode UHD+ / FHD+ | NVIDIA GeForce RTX 5070 Ti Laptop GPU | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Razer Blade 18 (2025)RZ09-05298ER3-R3U1 | 18-inch dual-mode UHD+ / FHD+ | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 18 (2026)RZ09-05828ER3-R3U1 | 18-inch UHD+ | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | Intel Core Ultra 9 290HX Plus | 32GB DDR5-64001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix G18 (2025)G815LW-G18.U95080 | 18-inch ROG Nebula Display | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | Intel Core Ultra 9 275HX | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2025)G835LW-XS97 | 18-inch ROG Nebula HDR | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2026)G835LWG-DB96 | 18-inch 4K ROG Nebula HDR | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix SCAR 18 (2026)G835LXG-DB96 | 18-inch 4K ROG Nebula HDR | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX AI A2XWA2XWJG-016US | 18-inch UHD+ Mini LED | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 285HX | 96GB DDR56TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX AI A2XWA2XWJG-614US | 18-inch UHD+ Mini LED | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 285HX | 64GB DDR56TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX AI A2XWA2XWIG-616US | 18-inch UHD+ Mini LED | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 285HX | 64GB DDR52TB Gen5 + 2TB Gen4 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Raider 18 HX AI A2XWA2XWJG-416US | 18-inch UHD+ / QHD+ | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 285HX | 64GB DDR52TB SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWJG-841US | 18-inch UHD+ / QHD+ | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 285HX | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWJG-069US | 18-inch UHD+ / QHD+ | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 285HX | 64GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWIG-014US | 18-inch UHD+ / QHD+ | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 285HX | 64GB DDR54TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Norse Myth A2XWA2XWIG-442US | 18-inch UHD+ Mini LED | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 285HX | 64GB DDR56TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Draco Epic A2WA2WJ-1246US | 18-inch UHD+ Mini LED | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | Intel Core Ultra 9 290HX Plus | 96GB DDR5 (2 × 48GB)4TB total (2TB PCIe Gen5 + 2TB PCIe Gen4 SSD) | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Vector 18 HX AI A2XWA2XWJG-882US | 18-inch UHD+ / QHD+ | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | Intel Core Ultra 9 275HX | 32GB DDR5-5600 (2 × 16GB)1TB NVMe PCIe Gen4 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Dell Pro Max 18 Plusbts109_mb18250_usx | 18-inch | NVIDIA RTX PRO 3000 Blackwell 12GB | Intel Core Ultra 9 285HX vPro | 64GB DDR5-6400 (2 × 32GB)1TB Performance PCIe NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Lenovo Legion 9i Gen 10 (18-inch)83EY000XUS | 18-inch PureSight 3D | NVIDIA GeForce RTX 5090 | Intel Core Ultra 9 275HX | 64GB DDR54TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| HP ZBook Fury G1i 18C94CGUT#ABA | 18-inch | NVIDIA RTX Pro 5000 Blackwell | Intel Core Ultra 9 285HX vPro | 64GB1TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| GIGABYTE AORUS MASTER 18 AM8HBYHC5USD65SH | 18-inch Mini LED | NVIDIA GeForce RTX 5080 | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Acer Predator Helios 18 AI (2025)NH.U1DAA.001 | 18-inch | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | Intel Core Ultra 9 275HX | 32GB DDR51TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Acer Predator Helios 18 AI (2025)NH.U0AAA.001 | 18-inch | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | Intel Core Ultra 9 275HX | 64GB DDR52TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Acer Predator Helios 18 AI (2025)NH.U09AA.001 | 18-inch | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | Intel Core Ultra 9 275HX | 64GB DDR54TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ORIGIN PC EON18-XEON18-X RTS 9050915 | 18-inch | NVIDIA GeForce RTX 5090 Laptop GPU | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| ORIGIN PC EON18-XEON18-X RTS 9050945 | 18-inch | NVIDIA GeForce RTX 5080 Laptop GPU | Intel Core Ultra 9 275HX | 64GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5080-basic | 18-inch 4K 240Hz | NVIDIA GeForce RTX 5080 Mobile 16GB | Intel Core Ultra 9 290HX Plus | 32GB DDR5-48002TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5080-boost | 18-inch 4K 240Hz | NVIDIA GeForce RTX 5080 Mobile 16GB | Intel Core Ultra 9 290HX Plus | 64GB DDR5-48004TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5090-basic | 18-inch 4K 240Hz | NVIDIA GeForce RTX 5090 Mobile 24GB | Intel Core Ultra 9 290HX Plus | 32GB DDR5-48002TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5090-boost | 18-inch 4K 240Hz | NVIDIA GeForce RTX 5090 Mobile 24GB | Intel Core Ultra 9 290HX Plus | 64GB DDR5-48004TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| XOTIC PC X580WNT-G / X580WNS-G716058 | 18-inch QHD+ / UHD+ | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | Intel Core Ultra 9 290HX Plus | 16GB DDR5-5600500GB NVMe SSD Gen4x4 | 2 × Thunderbolt 5 |
| XOTIC PC X580WNT-G / X580WNS-G716060 | 18-inch QHD+ / UHD+ | NVIDIA GeForce RTX 5090 Laptop GPU 24GB | Intel Core Ultra 9 290HX Plus | 16GB DDR5-5600500GB NVMe SSD Gen4x4 | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact GPU | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Dream Machines RX5080 / RX5090-18RX5080-18NA28 | 18-inch | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
| Dream Machines RX5080 / RX5090-18RX5080-18NA29 | 18-inch | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | Intel Core Ultra 9 275HX | 32GB DDR5-56002TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
| Dream Machines RX5080 / RX5090-18RX5090-18NA28 | 18-inch | NVIDIA GeForce RTX 5090 Laptop GPU 24GB | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
| Dream Machines RX5080 / RX5090-18RX5090-18NA29 | 18-inch | NVIDIA GeForce RTX 5090 Laptop GPU 24GB | Intel Core Ultra 9 275HX | 32GB DDR5-56002TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
Buying guidance