
Razer · Gaming
Blade 16 (2026)
RTX 5080 · 32GB · 1TB
- CPU
- Intel Core Ultra 9 386H
- GPU
- NVIDIA GeForce RTX 5080
- Memory
- 32GB LPDDR5X
- Storage
- 1TB SSD
Affiliate link for this exact SKU
Check price on AmazonExact gaming configurations
A gaming laptop can have a powerful GeForce GPU and still lack Thunderbolt 5. The port is useful for desk gear, not a shortcut to higher frame rates. This guide separates the two questions. Every row names one complete US SKU or order code, with the processor, internal GPU, memory, storage and documented TB5 count attached to that identifier. Manufacturers often reuse a chassis name across generations and GPU tiers with different USB-C ports.
Editorial starting points
The starting points cover both 16-inch and 18-inch systems, one-port and two-port layouts, and several internal GPU tiers. They are not ordered by frame rate. Use them to decide which size, GPU, memory and storage combination belongs on your shortlist, then open the family guide for its port evidence and lookalike warning.
One-port 16-inch RTX 5080 pick
This Blade 16 combines RTX 5080 graphics, 32GB of memory and a 1TB SSD with one documented TB5 port.

Razer · Gaming
RTX 5080 · 32GB · 1TB
Affiliate link for this exact SKU
Check price on AmazonDual-port 16-inch RTX 5070 Ti pick
This ROG Strix G16 fixes an RTX 5070 Ti, 32GB of memory, a 1TB SSD and two TB5 ports under one US SKU.

ASUS · Gaming
RTX 5070 Ti · 32GB · 1TB
Affiliate link for this exact SKU
Check price on AmazonDual-port 16-inch RTX 5080 pick
This MSI Vector 16 pairs RTX 5080 graphics with 32GB of memory, a 1TB SSD and two TB5 ports.

MSI · Gaming
RTX 5080 · 32GB · 1TB
Affiliate link for this exact SKU
Check price on Amazon18-inch RTX 5070 Ti pick
This Alienware 18 configuration combines an RTX 5070 Ti, 32GB of memory, a 2TB SSD and two TB5 ports.

Alienware · Gaming
RTX 5070 Ti · 32GB · 2TB
Purchase link for this exact configuration
View at Dell18-inch RTX 5090 and 4TB pick
This Titan 18 fixes an RTX 5090, 64GB of memory, 4TB of storage and two TB5 ports under one identifier.

MSI · Gaming
RTX 5090 · 64GB · 4TB
Affiliate link for this exact SKU
Check price on AmazonThe row must tie one US retail SKU or order code to one processor, discrete GPU, memory and storage combination. A chassis or family code is not enough.
The manufacturer must document Thunderbolt 5 on the relevant family or variant. CPU capability, USB-C shape and retailer wording do not count as proof.
If the same-looking family includes TB4 or USB4 versions, those versions do not enter the exact table. The linked family guide names the known configuration trap.
Before you compare every SKU
Thunderbolt 5 is an expansion connection, not a gaming performance rating. The GeForce GPU listed in each row is installed inside the laptop and does most of the graphics work while you play. The processor, GPU power limit, cooling, display resolution, game settings and drivers can all affect frame rates. This catalog does not benchmark those factors, so a laptop with two TB5 ports is not automatically faster than one with a single port.
TB5 becomes useful around the game. One cable can connect a compatible dock for displays, networking, storage and peripherals. An eGPU is different: it is a desktop graphics card housed in a separate enclosure and connected to the laptop. The connection does not guarantee that the eGPU will beat the laptop's built-in graphics. Enclosure compatibility, drivers and the external link all matter. A dock connection also does not by itself replace the laptop's AC adapter under gaming load.
Screen size is another practical filter. A 16-inch label refers to the panel diagonal, not the laptop's weight, thickness or charger size. An 18-inch model provides a larger view, but the number alone says nothing about panel resolution, refresh rate, cooling or speed. Once you have chosen the size and built-in GPU you need, match the full SKU. Names such as ROG Strix G18 or Alienware 18 Area-51 describe a family, while the suffix or Dell order code identifies the hardware and port implementation actually being sold.
Exact configurations
A family can contain several rows because memory, storage, graphics and retail identifiers differ. Read across one row rather than combining specifications from adjacent models. If a listing shows a different suffix, order code or generation, treat it as unverified until its manufacturer documentation confirms the same TB5 implementation.
Open a laptop family to compare its exact retail identifiers.
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 16 (2026)RZ09-05817EN3-R3U1 | NVIDIA GeForce RTX 5070 Ti | 16-inch OLED | Intel Core Ultra 9 386H | 32GB LPDDR5X1TB SSD | 1 × Thunderbolt 5 |
| Razer Blade 16 (2026)RZ09-05818EN3-R3U1 | NVIDIA GeForce RTX 5080 | 16-inch OLED | Intel Core Ultra 9 386H | 32GB LPDDR5X1TB SSD | 1 × Thunderbolt 5 |
| Razer Blade 16 (2026)RZ09-05819EN9-R3U1 | NVIDIA GeForce RTX 5090 | 16-inch OLED | Intel Core Ultra 9 386H | 64GB LPDDR5X2TB SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Alienware 18 Area-51useaa18250hbtshpxq | NVIDIA GeForce RTX 5070 Ti | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Alienware 18 Area-51LAA18250-9420BLU-PUS | NVIDIA GeForce RTX 5080 | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix G18 (2026)G815LR-DB96 | NVIDIA GeForce RTX 5070 Ti | 18-inch 2.5K 300Hz | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX A2WA2WJ-1240US | NVIDIA GeForce RTX 5090 | 18-inch 4K Mini LED | Intel Core Ultra 9 290HX Plus | 64GB DDR52TB PCIe Gen5 SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX A2WA2WJ-1258US | NVIDIA GeForce RTX 5090 | 18-inch 4K Mini LED | Intel Core Ultra 9 290HX Plus | 64GB DDR54TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 18 (2024)RZ09-0509TEK3-R3U1 | NVIDIA GeForce RTX 4080 Laptop GPU 12GB | 18-inch QHD+ / UHD+ | Intel Core i9-14900HX | 32GB DDR5-56001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 18 (2025)RZ09-05297ER3-R3U1 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | 18-inch dual-mode UHD+ / FHD+ | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Razer Blade 18 (2025)RZ09-05298ER3-R3U1 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | 18-inch dual-mode UHD+ / FHD+ | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Razer Blade 18 (2026)RZ09-05828ER3-R3U1 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | 18-inch UHD+ | Intel Core Ultra 9 290HX Plus | 32GB DDR5-64001TB PCIe NVMe SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix G16 (2025)G615LR-MS97 | NVIDIA GeForce RTX 5070 Ti | 16-inch ROG Nebula Display | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix G16 (2025)G615LR-AS96 | NVIDIA GeForce RTX 5070 Ti | 16-inch ROG Nebula Display | Intel Core Ultra 9 275HX | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix G16 (2025)G615LW-AS96 | NVIDIA GeForce RTX 5080 | 16-inch ROG Nebula Display | Intel Core Ultra 9 275HX | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix G18 (2025)G815LW-G18.U95080 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | 18-inch ROG Nebula Display | Intel Core Ultra 9 275HX | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix SCAR 16 (2025)G635LW-XS97 | NVIDIA GeForce RTX 5080 | 16-inch ROG Nebula HDR | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2025)G835LW-XS97 | NVIDIA GeForce RTX 5080 | 18-inch ROG Nebula HDR | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix G16 (2026)G615LW-AB96 | NVIDIA GeForce RTX 5080 | 16-inch ROG Nebula Display | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ASUS ROG Strix SCAR 18 (2026)G835LWG-DB96 | NVIDIA GeForce RTX 5080 | 18-inch 4K ROG Nebula HDR | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| ASUS ROG Strix SCAR 18 (2026)G835LXG-DB96 | NVIDIA GeForce RTX 5090 | 18-inch 4K ROG Nebula HDR | Intel Core Ultra 9 290HX Plus | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX AI A2XWA2XWJG-016US | NVIDIA GeForce RTX 5090 | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HX | 96GB DDR56TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX AI A2XWA2XWJG-614US | NVIDIA GeForce RTX 5090 | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HX | 64GB DDR56TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX AI A2XWA2XWIG-616US | NVIDIA GeForce RTX 5080 | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HX | 64GB DDR52TB Gen5 + 2TB Gen4 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Raider 18 HX AI A2XWA2XWJG-416US | NVIDIA GeForce RTX 5090 | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HX | 64GB DDR52TB SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWJG-841US | NVIDIA GeForce RTX 5090 | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HX | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWJG-069US | NVIDIA GeForce RTX 5090 | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HX | 64GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWIG-014US | NVIDIA GeForce RTX 5080 | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HX | 64GB DDR54TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Norse Myth A2XWA2XWIG-442US | NVIDIA GeForce RTX 5080 | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HX | 64GB DDR56TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Draco Epic A2WA2WJ-1246US | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 18-inch UHD+ Mini LED | Intel Core Ultra 9 290HX Plus | 96GB DDR5 (2 × 48GB)4TB total (2TB PCIe Gen5 + 2TB PCIe Gen4 SSD) | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Vector 16 HX AI A2XWA2XWIG-420US | NVIDIA GeForce RTX 5080 | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HX | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-275US | NVIDIA GeForce RTX 5070 Ti | 16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HX | 16GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWIG-058US | NVIDIA GeForce RTX 5080 | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HX | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWIG-050US | NVIDIA GeForce RTX 5080 | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HX | 16GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-060US | NVIDIA GeForce RTX 5070 Ti | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HX | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-211US | NVIDIA GeForce RTX 5070 Ti | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HX | 16GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-212US | NVIDIA GeForce RTX 5070 Ti | 16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HX | 16GB DDR5512GB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWIG-400US | NVIDIA GeForce RTX 5080 | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HX | 16GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-285US | NVIDIA GeForce RTX 5070 Ti | 16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HX | 32GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MSI Vector 18 HX AI A2XWA2XWJG-882US | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 275HX | 32GB DDR5-5600 (2 × 16GB)1TB NVMe PCIe Gen4 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Alienware 16 Area-51LAA16250-9475BLU-PUS | NVIDIA GeForce RTX 5070 Ti | 16-inch QHD+ 240Hz | Intel Core Ultra 9 275HX | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Lenovo Legion 9i Gen 10 (18-inch)83EY000XUS | NVIDIA GeForce RTX 5090 | 18-inch PureSight 3D | Intel Core Ultra 9 275HX | 64GB DDR54TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| GIGABYTE AORUS MASTER 16 AM6HBXHC4USE64SH | NVIDIA GeForce RTX 5070 Ti | 16-inch OLED | Intel Core Ultra 9 275HX | 32GB DDR51TB SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| GIGABYTE AORUS MASTER 18 AM8HBYHC5USD65SH | NVIDIA GeForce RTX 5080 | 18-inch Mini LED | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| GIGABYTE AORUS ELITE 16 AE6HBWHC3USC64SH | NVIDIA GeForce RTX 5070 | 16-inch QHD+ | Intel Core Ultra 9 275HX | 32GB DDR51TB SSD | 1 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Acer Predator Helios 16 AI (2025)NH.U0WAA.005 | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 16-inch | Intel Core Ultra 9 275HX | 32GB DDR51TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Acer Predator Helios 18 AI (2025)NH.U1DAA.001 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR51TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Acer Predator Helios 18 AI (2025)NH.U0AAA.001 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB GDDR7 | 18-inch | Intel Core Ultra 9 275HX | 64GB DDR52TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Acer Predator Helios 18 AI (2025)NH.U09AA.001 | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 18-inch | Intel Core Ultra 9 275HX | 64GB DDR54TB PCIe NVMe Gen5 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| ORIGIN PC EON18-XEON18-X RTS 9050915 | NVIDIA GeForce RTX 5090 Laptop GPU | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR52TB SSD | 2 × Thunderbolt 5 |
| ORIGIN PC EON18-XEON18-X RTS 9050945 | NVIDIA GeForce RTX 5080 Laptop GPU | 18-inch | Intel Core Ultra 9 275HX | 64GB DDR52TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MAINGEAR ML-17BOM-Laptop-MAINGEAR-ML-17-MKII-4090-standard | NVIDIA GeForce RTX 4090 Laptop GPU 16GB | 17-inch | Intel Core i9-14900HX | 32GB DDR5-48002TB T-Force A440 NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5080-basic | NVIDIA GeForce RTX 5080 Mobile 16GB | 18-inch 4K 240Hz | Intel Core Ultra 9 290HX Plus | 32GB DDR5-48002TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5080-boost | NVIDIA GeForce RTX 5080 Mobile 16GB | 18-inch 4K 240Hz | Intel Core Ultra 9 290HX Plus | 64GB DDR5-48004TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5090-basic | NVIDIA GeForce RTX 5090 Mobile 24GB | 18-inch 4K 240Hz | Intel Core Ultra 9 290HX Plus | 32GB DDR5-48002TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| MAINGEAR Ultima 18 Mk. IIBOM-Laptop-MAINGEAR-ULTIMA18-5090-boost | NVIDIA GeForce RTX 5090 Mobile 24GB | 18-inch 4K 240Hz | Intel Core Ultra 9 290HX Plus | 64GB DDR5-48004TB Gen4 M.2 NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| XOTIC PC X580WNT-G / X580WNS-G716058 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | 18-inch QHD+ / UHD+ | Intel Core Ultra 9 290HX Plus | 16GB DDR5-5600500GB NVMe SSD Gen4x4 | 2 × Thunderbolt 5 |
| XOTIC PC X580WNT-G / X580WNS-G716060 | NVIDIA GeForce RTX 5090 Laptop GPU 24GB | 18-inch QHD+ / UHD+ | Intel Core Ultra 9 290HX Plus | 16GB DDR5-5600500GB NVMe SSD Gen4x4 | 2 × Thunderbolt 5 |
| Laptop and SKU | Exact GPU | Family display | Exact CPU | Memory / storage | TB5 ports |
|---|---|---|---|---|---|
| Dream Machines RX5080 / RX5090-18RX5080-18NA28 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
| Dream Machines RX5080 / RX5090-18RX5080-18NA29 | NVIDIA GeForce RTX 5080 Laptop GPU 16GB | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR5-56002TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
| Dream Machines RX5080 / RX5090-18RX5090-18NA28 | NVIDIA GeForce RTX 5090 Laptop GPU 24GB | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR5-56001TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
| Dream Machines RX5080 / RX5090-18RX5090-18NA29 | NVIDIA GeForce RTX 5090 Laptop GPU 24GB | 18-inch | Intel Core Ultra 9 275HX | 32GB DDR5-56002TB M.2 SSD x4 Gen4 | 2 × Thunderbolt 5 |
Buying guidance