
MSI · Gaming
Vector 16 HX AI A2XW
RTX 5080 · 32GB · 1TB
- CPU
- Intel Core Ultra 9 275HX
- GPU
- NVIDIA GeForce RTX 5080
- Memory
- 32GB DDR5
- Storage
- 1TB SSD
Affiliate link for this exact SKU
Check price on AmazonMSI, checked by full retail code
MSI makes the port question easy and the model-number question difficult. Every Vector, Raider and Titan family on this page has two Thunderbolt 5 ports, but short fragments such as A2XW and A2W appear across several machines. Complete retail versions span 16-inch and 18-inch gaming laptops, including two Dragon Edition Titans. Three more families have confirmed ports but no complete US version here: Vector 17 HX AI A2XW, Raider 18 MAX HX A2W and Raider 18 HX A2W. Match the whole code through the final US suffix to know the graphics chip, memory and storage in the box.
Editorial starting points
Start with a 16-inch Vector or compare the 18-inch Raider and Titan. All three have two TB5 ports, so the useful differences are the graphics chip, memory and storage shown on each card.
16-inch Vector RTX 5080 pick
This Vector 16 combines RTX 5080 graphics, 32GB of memory, a 1TB SSD and two TB5 ports.

MSI · Gaming
RTX 5080 · 32GB · 1TB
Affiliate link for this exact SKU
Check price on Amazon18-inch Raider RTX 5090 pick
This Raider 18 pairs RTX 5090 graphics with 64GB of memory, a 2TB SSD and two TB5 ports.

MSI · Gaming
RTX 5090 · 64GB · 2TB
Affiliate link for this exact SKU
Check price on Amazon18-inch Titan 64GB and 4TB pick
This Titan 18 fixes RTX 5090 graphics, 64GB of memory, 4TB of storage and two TB5 ports under one identifier.

MSI · Gaming
RTX 5090 · 64GB · 4TB
Affiliate link for this exact SKU
Check price on AmazonBefore you compare every SKU
MSI uses Titan, Raider and Vector as family names, then adds a screen size and generation code. Vector appears at 16, 17 and 18 inches in this catalog. The Raider and Titan entries use 18-inch displays, and the two Dragon Editions are separate Titan configurations rather than a specification shared by every Titan. These names help you find the right family guide, but they still leave the CPU, GPU, memory and storage unresolved. A product title that says only Titan 18 HX or Raider 18 HX does not identify one complete laptop.
The port question is simpler here than it is for brands with configuration-dependent TB5. Every documented MSI family on this page has two TB5 ports. Once the family is confirmed, compare the hardware you will use every day. The Vector 16 configurations, for example, include RTX 5070 Ti and RTX 5080 graphics, Core Ultra 7 and Core Ultra 9 processors, and storage from 512GB to 2TB. Titan and Raider versions also split into different memory and storage combinations, even when a store shortens their names in the same way.
Read an MSI code all the way to its US suffix. A2XW or A2W is only one part of the code, and MSI uses it on more than one family. The remaining letters and numbers narrow it to the retail configuration. A2WJ-1240US and A2WJ-1258US are both Titan 18 HX laptops with RTX 5090 graphics and 64GB of memory, yet the first has a 2TB SSD and the second has 4TB. That difference disappears when both listings are shortened to Titan 18 HX A2W.
Exact configurations
A2W and A2XW are only the start of an MSI code. Keep reading through the final US suffix, then compare the CPU, GPU, memory and storage on that same row.
Open a laptop family to compare its exact retail identifiers.
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Titan 18 HX A2WA2WJ-1240US | 18-inch 4K Mini LED | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 | 64GB DDR52TB PCIe Gen5 SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX A2WA2WJ-1258US | 18-inch 4K Mini LED | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 | 64GB DDR54TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Titan 18 HX AI A2XWA2XWJG-016US | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 96GB DDR56TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX AI A2XWA2XWJG-614US | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 64GB DDR56TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Titan 18 HX AI A2XWA2XWIG-616US | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5080 | 64GB DDR52TB Gen5 + 2TB Gen4 SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Raider 18 HX AI A2XWA2XWJG-416US | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 64GB DDR52TB SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWJG-841US | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWJG-069US | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5090 | 64GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Raider 18 HX AI A2XWA2XWIG-014US | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5080 | 64GB DDR54TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Norse Myth A2XWA2XWIG-442US | 18-inch UHD+ Mini LED | Intel Core Ultra 9 285HXNVIDIA GeForce RTX 5080 | 64GB DDR56TB SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Titan 18 HX Dragon Edition Draco Epic A2WA2WJ-1246US | 18-inch UHD+ Mini LED | Intel Core Ultra 9 290HX PlusNVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 96GB DDR5 (2 × 48GB)4TB total (2TB PCIe Gen5 + 2TB PCIe Gen4 SSD) | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Vector 16 HX AI A2XWA2XWIG-420US | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-275US | 16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5070 Ti | 16GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWIG-058US | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWIG-050US | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 16GB DDR51TB SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-060US | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR52TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-211US | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5070 Ti | 16GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-212US | 16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5070 Ti | 16GB DDR5512GB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWIG-400US | 16-inch FHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5080 | 16GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| MSI Vector 16 HX AI A2XWA2XWHG-285US | 16-inch FHD+ / QHD+ | Intel Core Ultra 7 255HXNVIDIA GeForce RTX 5070 Ti | 32GB DDR51TB NVMe SSD | 2 × Thunderbolt 5 |
| Laptop and SKU | Family display | Exact CPU / GPU | Memory / storage | TB5 ports |
|---|---|---|---|---|
| MSI Vector 18 HX AI A2XWA2XWJG-882US | 18-inch UHD+ / QHD+ | Intel Core Ultra 9 275HXNVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 | 32GB DDR5-5600 (2 × 16GB)1TB NVMe PCIe Gen4 SSD | 2 × Thunderbolt 5 |
Confirmed ports, incomplete retail details
The manufacturer confirms TB5 for these families, but none of the entries below ties one retail identifier to a complete CPU, GPU, memory and storage combination. That is why they stay separate from the exact configurations above.
Buying guidance